Influence of Corrosion
Loss of thickness due to corrosion of steel tube re [mm] (based on EN 14199)
Type of soil | Required lifetime of micropile [years] | ||||
5 | 25 | 50 | 75 | 100 | |
Soils in natural deposition | 0.00 | 0.30 | 0.60 | 0.90 | 1.20 |
Soils in natural deposition contaminated | 0.15 | 0.75 | 1.50 | 2.25 | 3.00 |
Organic soils | 0.20 | 1.00 | 1.75 | 2.50 | 3.25 |
Loose soils | 0.18 | 0.70 | 1.20 | 1.70 | 2.20 |
Special soils (containing soluble salts) | 0.50 | 2.00 | 3.25 | 4.50 | 5.75 |
Note: Values of the loss of thickness due to corrosion of steel reinforcement re are interpolated for intermediate values of lifetime.