CTE DB SE-C
The solution is based on Spanish standard CTE DB SE-C, where the bearing capacity of foundation soil is given by the formula:
where:
bearing capacity factors: | for: | |
for: | ||
depth factors: | ||
for: | ||
for: | ||
for: | ||
shape factors: | ||
inclination factors: | for: | |
for: | ||
for: | ||
ground factors: | ||
for: |
where: | c | - | cohesion of soil |
q0 | - | equivalent uniform load accounting for the influence of foundation depth | |
d | - | depth of the footing bottom | |
γ1 | - | unit weight of soil above the footing bottom | |
bef | - | effective width of foundation | |
γ | - | unit weight of soil | |
Nc, Nq, Nγ | - | bearing capacity factors | |
dc, dq, dγ | - | depth factors | |
sc, sq, sγ | - | shape factors | |
ic, iq, iγ | - | inclination factors | |
tc, tq, tγ | - | ground factors | |
φ | - | angle of internal friction of soil | |
lef | - | effective length of the foundation | |
δB | - | angle of deviation of the resultant force from the vertical in foundation width direction | |
δL | - | angle of deviation of the resultant force from the vertical in the foundation length direction | |
H | - | horizontal component of the resultant load | |
HB | - | horizontal component of the resultant load in the foundation width direction | |
HL | - | horizontal component of resultant load in the foundation length direction | |
V | - | vertical component of the resultant load | |
β | - | slope of the terrain |
Literature: CTE DB SE-C