Skin Friction and Bearing Capacity of the Micropile Root in Rock
Skin friction in rock qsr and bearing capacity of the micropile root in rock qbr
Type of rock | qsr [MPa] | qbr [MPa]1)1 |
Sediments | 0.15 - 0.40 | 0.07σc |
Slates and phyllites | 0.20 - 0.30 | 0.07σc |
Sandstones | 0.30 - 0.45 | 0.07σc |
Lime stones and dolomites | 0.40 - 0.50 | 0.10σc |
granites, basalts | 0.40 - 0.60 | 0.10σc |
1) σc - strength in simple tension MPa