These short video tutorials explain the basic work with the software and show how to easily perform specific tasks using our software.
Support for the GEO5 Software
|
||||
Support and Documentation for the GEO5 Software (2:37) | 11/2019 | All GEO5 Programs | ||
Basic Work with the GEO5 Software
|
||||
Getting Started with the GEO5 Software (4:05) | 3/2021 | All GEO5 Programs | ||
Using Standards and Analysis Settings (2:06) | 5/2016 | All GEO5 Programs | ||
Inputting the Geological Profile (1:57) | 2/2016 | All GEO5 Programs | ||
Creating an Output Report (3:26) | 7/2016 | All GEO5 Programs | ||
BIM Export in the GEO5 Software (3:28) | 4/2019 | All GEO5 Programs | ||
Function Annotations in the GEO5 Software (3:02) | 11/2019 | All GEO5 Programs | ||
Introducing Annexes in GEO5 2021 (2:20) | 11/2020 | All GEO5 Programs | ||
Individual GEO5 Programs
|
||||
Introduction to Retaining Wall Programs (3:59) | 5/2016 | Retaining Wall Programs | ||
Introduction to GEO5 Spread Footing (2:55) | 2/2016 | Spread Footing | ||
Introduction to GEO5 Slope Stability (4:34) | 11/2020 | Slope Stability | ||
Designing a Sheet Pile Wall in Sheeting Design (4:05) | 11/2016 | Sheeting Design | ||
Designing an Anchored Diaphragm Wall in Sheeting Check (7:14) | 11/2016 | Sheeting Check | ||
Introduction to Pile CPT (3:09) | 11/2016 | Pile CPT, Pile CPT | ||
Designing a Utility Tunnel in the FEM Program (5:45) | 4/2016 | FEM: Module Tunnel | ||
Groundwater Seepage Analysis in GEO5 Slope Stability (2:55) | 5/2022 | Slope Stability, Slope Stability – Water Flow | ||
Geology and Stratigraphy
|
||||
Create Geological Reports using the Logs Module in GEO5 Stratigraphy (4:50) | 5/2019 | Stratigraphy: Module Logs | ||
Create Geological Cross Sections Using GEO5 Stratigraphy (6:13) | 5/2019 | Stratigraphy: Module Cross Sections | ||
Create 3D Subsoil Model from Geological Cross Sections in GEO5 Stratigraphy (5:25) | 11/2019 | Stratigraphy: Module Cross Sections | ||
Modelling Earthworks in GEO5 Stratigraphy (3:23) | 11/2020 | Stratigraphy: Module Earthworks | ||
Importing Geological Maps and Site Investigation Data to GEO5 Stratigraphy (1:14) | 5/2021 | Stratigraphy | ||
GEO5 2022 and geotechnical BIM (4:21) | 11/2021 | Stratigraphy | ||
Processing Point Clouds in GEO5 2023 (1:33) | 11/2022 | Point Cloud, Stratigraphy, Stratigraphy – Earthworks, Stratigraphy – Logs | ||
Mobile App for Geological Data Collection (1:30) | 11/2022 | Data Collector (App), Point Cloud, Stratigraphy, Stratigraphy – Earthworks, Stratigraphy – Logs | ||
Scientific and Educational Section
|
||||
GEO5 FEM - Terrain Settlement (18:46) | 6/2018 | FEM | ||
GEO5 FEM - Water Flow - Earth dam steady state seepage analysis (14:24) | 12/2019 | FEM: Module Water Flow | ||
GEO5 FEM: Webinar - How to design a top-down tunnel (53:47) | 12/2021 | FEM: Module Tunnel | ||
GEO5 FEM: Webinar - Material Models (1:08:01) | 3/2022 | FEM |
Activate the 14-day Trial Version without analysis restrictions for free.